<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Quarterback Controversy Solved by XANESCORE</title>
	<atom:link href="http://www.airxxi.com/2008/12/22/quarterback-controversy-solved-by-xanescore/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.airxxi.com/2008/12/22/quarterback-controversy-solved-by-xanescore/</link>
	<description></description>
	<pubDate>Wed, 08 Sep 2010 22:11:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Smooth Vanilla</title>
		<link>http://www.airxxi.com/2008/12/22/quarterback-controversy-solved-by-xanescore/comment-page-1/#comment-145</link>
		<dc:creator>Smooth Vanilla</dc:creator>
		<pubDate>Fri, 17 Apr 2009 03:03:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.airxxi.com/?p=161#comment-145</guid>
		<description>thePhantom, back in action.</description>
		<content:encoded><![CDATA[<p>thePhantom, back in action.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thePhantom</title>
		<link>http://www.airxxi.com/2008/12/22/quarterback-controversy-solved-by-xanescore/comment-page-1/#comment-143</link>
		<dc:creator>thePhantom</dc:creator>
		<pubDate>Thu, 16 Apr 2009 15:12:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.airxxi.com/?p=161#comment-143</guid>
		<description>I know I am a little late on this, but I like the way you have gone about doing it. For the most part. I understand that those two things are impossible to give scores for but one thing that would take some serious research but would change the outcome would be to consider the quarterbacks mobility by adding rushing stats. For example, treat a carry as a completion and add the rushing yards to their total yards. Treat a sack like an incomplete pass and subtract the yards from the total. Ben's mobility is his greatest threat and allows his receivers to find a hole in the defense thus creating plays. This topic can be argued until the end of time, but I believe that the success of a quarterback is directly tied to the team that he is playing on. Not only in how good the team is, although the wins and possibly SB's can add up, but what kind of system they run. Ben is the perfect quarterback for Pittsburgh and he does all that he has to do to WIN.</description>
		<content:encoded><![CDATA[<p>I know I am a little late on this, but I like the way you have gone about doing it. For the most part. I understand that those two things are impossible to give scores for but one thing that would take some serious research but would change the outcome would be to consider the quarterbacks mobility by adding rushing stats. For example, treat a carry as a completion and add the rushing yards to their total yards. Treat a sack like an incomplete pass and subtract the yards from the total. Ben&#8217;s mobility is his greatest threat and allows his receivers to find a hole in the defense thus creating plays. This topic can be argued until the end of time, but I believe that the success of a quarterback is directly tied to the team that he is playing on. Not only in how good the team is, although the wins and possibly SB&#8217;s can add up, but what kind of system they run. Ben is the perfect quarterback for Pittsburgh and he does all that he has to do to WIN.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: airxxi</title>
		<link>http://www.airxxi.com/2008/12/22/quarterback-controversy-solved-by-xanescore/comment-page-1/#comment-88</link>
		<dc:creator>airxxi</dc:creator>
		<pubDate>Thu, 05 Feb 2009 15:38:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.airxxi.com/?p=161#comment-88</guid>
		<description>Because you can't categorize leadership.  And a quarterback can play horribly and win (Ben this season) and a quarterback can play terrific and lose (Rivers and Brees).  So I made it into basically what a quarterback does by himself (assuming offensive lines are basically even, even though they are not).  XANESCORE has it's flaws, but it is overall a good indicator of quarterback greatness.</description>
		<content:encoded><![CDATA[<p>Because you can&#8217;t categorize leadership.  And a quarterback can play horribly and win (Ben this season) and a quarterback can play terrific and lose (Rivers and Brees).  So I made it into basically what a quarterback does by himself (assuming offensive lines are basically even, even though they are not).  XANESCORE has it&#8217;s flaws, but it is overall a good indicator of quarterback greatness.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luke</title>
		<link>http://www.airxxi.com/2008/12/22/quarterback-controversy-solved-by-xanescore/comment-page-1/#comment-87</link>
		<dc:creator>Luke</dc:creator>
		<pubDate>Thu, 05 Feb 2009 15:32:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.airxxi.com/?p=161#comment-87</guid>
		<description>The more I read how XANESCORE was created, and the way you score things the more I hate it. I like how you say wins and leadership are very important but you don't take either into consideration. I refuse to let this topic die.</description>
		<content:encoded><![CDATA[<p>The more I read how XANESCORE was created, and the way you score things the more I hate it. I like how you say wins and leadership are very important but you don&#8217;t take either into consideration. I refuse to let this topic die.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark</title>
		<link>http://www.airxxi.com/2008/12/22/quarterback-controversy-solved-by-xanescore/comment-page-1/#comment-86</link>
		<dc:creator>mark</dc:creator>
		<pubDate>Thu, 05 Feb 2009 00:29:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.airxxi.com/?p=161#comment-86</guid>
		<description>it is so difficult to say which qb you would take now to win a game, because it all depends on the team you are playing with. if it was the steelers, i would absolutely take ben (something that i would not have done 2 months ago but have now been convinced). if i was playing with the cardinals i would definitely not take  ben. heepz brings up his line which is a good point, but also is very difficult  because you can't compare qbs across the board then. if i had to have a stay in the pocket qb then ben is definitely not the highest in my list, a manning or brady type is. ben, as if i had to say this, is great from escaping sacks, and other qbs aren't as much, but that also could be because they haven't had to acquire that skill and ben has. right now, if the steelers had to play a game, no one but ben would be under center for me. he is not in the 10 greatest qbs ever, but has the possibility if he grabs another 2 rings (which could be easily done if he stays with the steelers for another 10 years). but why look to the future, ben had a phenomenal super bowl game (made up for previous mistakes) and could have been mvp. he led our team in the playoffs and come on guys, he likes russian hats.</description>
		<content:encoded><![CDATA[<p>it is so difficult to say which qb you would take now to win a game, because it all depends on the team you are playing with. if it was the steelers, i would absolutely take ben (something that i would not have done 2 months ago but have now been convinced). if i was playing with the cardinals i would definitely not take  ben. heepz brings up his line which is a good point, but also is very difficult  because you can&#8217;t compare qbs across the board then. if i had to have a stay in the pocket qb then ben is definitely not the highest in my list, a manning or brady type is. ben, as if i had to say this, is great from escaping sacks, and other qbs aren&#8217;t as much, but that also could be because they haven&#8217;t had to acquire that skill and ben has. right now, if the steelers had to play a game, no one but ben would be under center for me. he is not in the 10 greatest qbs ever, but has the possibility if he grabs another 2 rings (which could be easily done if he stays with the steelers for another 10 years). but why look to the future, ben had a phenomenal super bowl game (made up for previous mistakes) and could have been mvp. he led our team in the playoffs and come on guys, he likes russian hats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: airxxi</title>
		<link>http://www.airxxi.com/2008/12/22/quarterback-controversy-solved-by-xanescore/comment-page-1/#comment-85</link>
		<dc:creator>airxxi</dc:creator>
		<pubDate>Wed, 04 Feb 2009 23:13:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.airxxi.com/?p=161#comment-85</guid>
		<description>Ben got another Super Bowl, but he did not put up good numbers this season.  He must continue to win and put up big numbers.  However, I do think he will be in the top 20 now, but I would still take Brady, Manning, and Warner, and possibly Brees, over Roethlisberger in a game if it were to be played TODAY.</description>
		<content:encoded><![CDATA[<p>Ben got another Super Bowl, but he did not put up good numbers this season.  He must continue to win and put up big numbers.  However, I do think he will be in the top 20 now, but I would still take Brady, Manning, and Warner, and possibly Brees, over Roethlisberger in a game if it were to be played TODAY.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chocolate heepz</title>
		<link>http://www.airxxi.com/2008/12/22/quarterback-controversy-solved-by-xanescore/comment-page-1/#comment-84</link>
		<dc:creator>chocolate heepz</dc:creator>
		<pubDate>Wed, 04 Feb 2009 18:14:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.airxxi.com/?p=161#comment-84</guid>
		<description>XANESCORE is absolutely bogus. What does every single game come down to at the end? Who wins. And Gentle Ben has more wins at this stage of his career than any other QB in history, plus 2 Super Bowl rings to go with it. Also, imagine if a drop back, stay in the pocket type of QB like Manning or Brady had the same terrible offensive line that Ben has....they would egt sacked twice as much as he does. Now I'm not saying Ben is the best of all time or anything like that, but if I had to win a game TODAY in the current NFL I would pick Gentle Ben over any other QB. Also, an actual quote from above: "Roethlisberger must put up similar numbers and at least get to another Superbowl to keep his #10 ranking, something I do not think he will accomplish." Pittsburgh Steelers Super Bowl XLIII Champions.</description>
		<content:encoded><![CDATA[<p>XANESCORE is absolutely bogus. What does every single game come down to at the end? Who wins. And Gentle Ben has more wins at this stage of his career than any other QB in history, plus 2 Super Bowl rings to go with it. Also, imagine if a drop back, stay in the pocket type of QB like Manning or Brady had the same terrible offensive line that Ben has&#8230;.they would egt sacked twice as much as he does. Now I&#8217;m not saying Ben is the best of all time or anything like that, but if I had to win a game TODAY in the current NFL I would pick Gentle Ben over any other QB. Also, an actual quote from above: &#8220;Roethlisberger must put up similar numbers and at least get to another Superbowl to keep his #10 ranking, something I do not think he will accomplish.&#8221; Pittsburgh Steelers Super Bowl XLIII Champions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: airxxi</title>
		<link>http://www.airxxi.com/2008/12/22/quarterback-controversy-solved-by-xanescore/comment-page-1/#comment-83</link>
		<dc:creator>airxxi</dc:creator>
		<pubDate>Wed, 04 Feb 2009 16:31:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.airxxi.com/?p=161#comment-83</guid>
		<description>I'm pretty sure the biggest turn of events and the "best play in Superbowl history" was the Pick-6.  Not saying the final drive wasn't amazing, because it was, but the win was clearly not solely on Ben's shoulders.  Top performers of 43?  Holmes, Warner, Fitzgerald, Harrison, then Roethlisberger, in that order.</description>
		<content:encoded><![CDATA[<p>I&#8217;m pretty sure the biggest turn of events and the &#8220;best play in Superbowl history&#8221; was the Pick-6.  Not saying the final drive wasn&#8217;t amazing, because it was, but the win was clearly not solely on Ben&#8217;s shoulders.  Top performers of 43?  Holmes, Warner, Fitzgerald, Harrison, then Roethlisberger, in that order.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luke</title>
		<link>http://www.airxxi.com/2008/12/22/quarterback-controversy-solved-by-xanescore/comment-page-1/#comment-82</link>
		<dc:creator>Luke</dc:creator>
		<pubDate>Wed, 04 Feb 2009 16:24:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.airxxi.com/?p=161#comment-82</guid>
		<description>Yes, I am serious. XANESCORE is bogus because WINS are the most important statistic ever. And who has the most ever at this stage of his career? Gentle Ben.</description>
		<content:encoded><![CDATA[<p>Yes, I am serious. XANESCORE is bogus because WINS are the most important statistic ever. And who has the most ever at this stage of his career? Gentle Ben.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: airxxi</title>
		<link>http://www.airxxi.com/2008/12/22/quarterback-controversy-solved-by-xanescore/comment-page-1/#comment-81</link>
		<dc:creator>airxxi</dc:creator>
		<pubDate>Wed, 04 Feb 2009 14:17:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.airxxi.com/?p=161#comment-81</guid>
		<description>Are you serious?  XANESCORE was once again proved correct by the statistics of Roethlisberger vs Warner.  Warner outplayed Ben in every statistical area.  The Steelers won because they were a better team with a better defense and better players at many positions, not a better quarterback.</description>
		<content:encoded><![CDATA[<p>Are you serious?  XANESCORE was once again proved correct by the statistics of Roethlisberger vs Warner.  Warner outplayed Ben in every statistical area.  The Steelers won because they were a better team with a better defense and better players at many positions, not a better quarterback.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
